| User agent | % |
| Mozilla/5.0 | 32.16 |
| MSIE 7.0 | 24.81 |
| MSIE 6.0 | 20.38 |
| Mozilla/4.0 | 7.13 |
| Java/1.4.1_04 | 2.46 |
| iCab/4.0 | 1.69 |
| Java/1.6.0_05 | 1.21 |
| ScoutJet | 1.04 |
| iCab/3.0.3 | 0.81 |
| discobot/1.0 | 0.75 |
| Others | 7.57 |
| User agent | % |
| Mozilla/5.0 | 32.16 |
| MSIE 7.0 | 24.81 |
| MSIE 6.0 | 20.38 |
| Mozilla/4.0 | 7.13 |
| Java/1.4.1_04 | 2.46 |
| iCab/4.0 | 1.69 |
| Java/1.6.0_05 | 1.21 |
| ScoutJet | 1.04 |
| iCab/3.0.3 | 0.81 |
| discobot/1.0 | 0.75 |
| Others | 7.57 |
EventStats/UserAgents (last modified 2007-04-02 09:56:22)